A 50-seat coach in Sofia costs 700 € excluding tax for an eight-hour day with 200 km included. Driver, fuel and tolls are part of the price.
Sofia runs 27 % above the national average. Expensive cities are the ones where vehicles are already busy: less availability, so firmer prices.
| Van 8 | Minibus 19 | Midibus 35 | Coach 52 | |
|---|---|---|---|---|
| Local transferUnder 150 km, one pick-up and one drop-off. | 250 € | 350 € | 360 € | 380 € |
| Half day | 250 € | 350 € | 510 € | 560 € |
| Full day, 8 h | 250 € | 390 € | 640 € | 700 € |
One way, excluding tax, real road distance. The price depends on the city you leave from: the same route in reverse does not cost the same.
| Destination | Distance | Driving | Van 8 | Minibus 19 | Midibus 35 | Coach 52 |
|---|---|---|---|---|---|---|
| Plovdiv | 145 km | 1.9 h | 250 € | 350 € | 360 € | 380 € |
| Burgas | 384 km | 5.1 h | 350 € | 530 € | 1,090 € | 1,180 € |
| Varna | 525 km | 7 h | 420 € | 650 € | 1,430 € | 1,550 € |
| Thessaloniki | 293 km | 3.9 h | 250 € | 380 € | 740 € | 800 € |
| Bucharest | 372 km | 5 h | 290 € | 450 € | 930 € | 1,010 € |
| Brasov | 474 km | 6.3 h | 390 € | 600 € | 1,310 € | 1,420 € |
| Timisoara | 476 km | 6.3 h | 390 € | 610 € | 1,310 € | 1,420 € |
| Ioannina | 552 km | 7.4 h | 430 € | 670 € | 1,490 € | 1,620 € |
| Cluj-Napoca | 571 km | 7.6 h | 440 € | 680 € | 1,540 € | 1,670 € |
| Constanța | 579 km | 7.7 h | 450 € | 690 € | 1,560 € | 1,700 € |
Prices are shown excluding tax. An EU company that supplies its intra-community VAT number is invoiced without VAT; otherwise the VAT of the departure country is added. Grid updated on 18/08/2026.