A 50-seat coach in Aalborg costs 1,350 € excluding tax for an eight-hour day with 200 km included. Driver, fuel and tolls are part of the price.
Aalborg sits right on the national average.
| Van 8 | Minibus 19 | Midibus 35 | Coach 52 | |
|---|---|---|---|---|
| Local transferUnder 150 km, one pick-up and one drop-off. | 380 € | 540 € | 540 € | 580 € |
| Half day | 390 € | 590 € | 990 € | 1,080 € |
| Full day, 8 h | 480 € | 740 € | 1,240 € | 1,350 € |
One way, excluding tax, real road distance. The price depends on the city you leave from: the same route in reverse does not cost the same.
| Destination | Distance | Driving | Van 8 | Minibus 19 | Midibus 35 | Coach 52 |
|---|---|---|---|---|---|---|
| Randers | 83 km | 1.1 h | 380 € | 540 € | 540 € | 580 € |
| Aarhus | 126 km | 1.7 h | 380 € | 540 € | 540 € | 580 € |
| Horsens | 166 km | 2.2 h | 380 € | 540 € | 630 € | 690 € |
| Vejle | 190 km | 2.5 h | 380 € | 570 € | 890 € | 960 € |
| Odense | 233 km | 3.1 h | 420 € | 650 € | 1,160 € | 1,260 € |
| Roskilde | 259 km | 3.5 h | 450 € | 690 € | 1,300 € | 1,410 € |
| Copenhagen | 281 km | 3.7 h | 470 € | 730 € | 1,410 € | 1,540 € |
| Gothenburg | 181 km | 2.4 h | 380 € | 540 € | 790 € | 860 € |
| Helsingborg | 256 km | 3.4 h | 450 € | 690 € | 1,280 € | 1,390 € |
| Malmo | 313 km | 4.2 h | 510 € | 780 € | 1,580 € | 1,720 € |
Prices are shown excluding tax. An EU company that supplies its intra-community VAT number is invoiced without VAT; otherwise the VAT of the departure country is added. Grid updated on 18/08/2026.