A 50-seat coach in Florence costs 1,820 € excluding tax for an eight-hour day with 200 km included. Driver, fuel and tolls are part of the price.
Florence runs 62 % above the national average. Expensive cities are the ones where vehicles are already busy: less availability, so firmer prices.
| Van 8 | Minibus 19 | Midibus 35 | Coach 52 | |
|---|---|---|---|---|
| Local transferUnder 150 km, one pick-up and one drop-off. | 450 € | 650 € | 650 € | 700 € |
| Half day | 520 € | 800 € | 1,340 € | 1,460 € |
| Full day, 8 h | 650 € | 1,000 € | 1,670 € | 1,820 € |
One way, excluding tax, real road distance. The price depends on the city you leave from: the same route in reverse does not cost the same.
| Destination | Distance | Driving | Van 8 | Minibus 19 | Midibus 35 | Coach 52 |
|---|---|---|---|---|---|---|
| Bologna | 106 km | 1.4 h | 450 € | 650 € | 650 € | 700 € |
| Genoa | 229 km | 3.1 h | 570 € | 880 € | 1,550 € | 1,690 € |
| Verona | 233 km | 3.1 h | 580 € | 890 € | 1,580 € | 1,720 € |
| Venice | 257 km | 3.4 h | 620 € | 950 € | 1,760 € | 1,910 € |
| Rome | 273 km | 3.6 h | 640 € | 990 € | 1,880 € | 2,040 € |
| Milan | 301 km | 4 h | 690 € | 1,060 € | 2,090 € | 2,270 € |
| Turin | 421 km | 5.6 h | 1,020 € | 1,570 € | 3,310 € | 3,590 € |
| Naples | 470 km | 6.3 h | 1,100 € | 1,690 € | 3,670 € | 3,990 € |
| Bari two drivers | 750 km | 10 h | 1,880 € | 2,880 € | 6,260 € | 6,800 € |
| Palermo two drivers | 823 km | 11 h | 2,080 € | 3,200 € | 7,020 € | 7,630 € |
On routes marked « two drivers », EU regulation 561/2006 requires a second driver: one driver may not exceed nine hours at the wheel per day. The price shown accounts for it.
Prices are shown excluding tax. An EU company that supplies its intra-community VAT number is invoiced without VAT; otherwise the VAT of the departure country is added. Grid updated on 18/08/2026.