A 50-seat coach in Naples costs 1,140 € excluding tax for an eight-hour day with 200 km included. Driver, fuel and tolls are part of the price.
Naples sits right on the national average.
| Van 8 | Minibus 19 | Midibus 35 | Coach 52 | |
|---|---|---|---|---|
| Local transferUnder 150 km, one pick-up and one drop-off. | 390 € | 560 € | 560 € | 610 € |
| Half day | 390 € | 560 € | 840 € | 920 € |
| Full day, 8 h | 430 € | 660 € | 1,050 € | 1,140 € |
One way, excluding tax, real road distance. The price depends on the city you leave from: the same route in reverse does not cost the same.
| Destination | Distance | Driving | Van 8 | Minibus 19 | Midibus 35 | Coach 52 |
|---|---|---|---|---|---|---|
| Rome | 218 km | 2.9 h | 390 € | 560 € | 910 € | 990 € |
| Bari | 261 km | 3.5 h | 390 € | 580 € | 1,070 € | 1,170 € |
| Florence | 470 km | 6.3 h | 580 € | 900 € | 2,080 € | 2,260 € |
| Bologna | 573 km | 7.6 h | 640 € | 990 € | 2,470 € | 2,680 € |
| Genoa two drivers | 698 km | 9.3 h | 990 € | 1,530 € | 3,390 € | 3,680 € |
| Verona two drivers | 700 km | 9.3 h | 990 € | 1,530 € | 3,400 € | 3,690 € |
| Palermo two drivers | 712 km | 9.5 h | 1,000 € | 1,540 € | 3,440 € | 3,740 € |
| Venice two drivers | 724 km | 9.7 h | 1,010 € | 1,550 € | 3,490 € | 3,790 € |
| Milan two drivers | 768 km | 10.2 h | 1,090 € | 1,670 € | 3,790 € | 4,120 € |
| Turin two drivers | 888 km | 11.8 h | 1,160 € | 1,780 € | 4,250 € | 4,610 € |
On routes marked « two drivers », EU regulation 561/2006 requires a second driver: one driver may not exceed nine hours at the wheel per day. The price shown accounts for it.
Prices are shown excluding tax. An EU company that supplies its intra-community VAT number is invoiced without VAT; otherwise the VAT of the departure country is added. Grid updated on 18/08/2026.