A 50-seat coach in Poprad costs 640 € excluding tax for an eight-hour day with 200 km included. Driver, fuel and tolls are part of the price.
Poprad runs 12 % below the national average. We have capacity to spare here, and it shows on the quote.
| Van 8 | Minibus 19 | Midibus 35 | Coach 52 | |
|---|---|---|---|---|
| Local transferUnder 150 km, one pick-up and one drop-off. | 180 € | 240 € | 300 € | 320 € |
| Half day | 180 € | 280 € | 470 € | 510 € |
| Full day, 8 h | 230 € | 350 € | 590 € | 640 € |
One way, excluding tax, real road distance. The price depends on the city you leave from: the same route in reverse does not cost the same.
| Destination | Distance | Driving | Van 8 | Minibus 19 | Midibus 35 | Coach 52 |
|---|---|---|---|---|---|---|
| Kosice | 101 km | 1.3 h | 180 € | 240 € | 300 € | 320 € |
| Banská Bystrica | 115 km | 1.5 h | 180 € | 240 € | 300 € | 320 € |
| Trencin | 208 km | 2.8 h | 190 € | 290 € | 490 € | 530 € |
| Nitra | 230 km | 3.1 h | 210 € | 320 € | 540 € | 590 € |
| Trnava | 268 km | 3.6 h | 240 € | 370 € | 640 € | 690 € |
| Bratislava | 322 km | 4.3 h | 280 € | 440 € | 770 € | 840 € |
| Krakow | 145 km | 1.9 h | 180 € | 240 € | 300 € | 320 € |
| Nyiregyhaza | 203 km | 2.7 h | 190 € | 290 € | 480 € | 520 € |
| Katowice | 205 km | 2.7 h | 190 € | 290 € | 480 € | 530 € |
| Debrecen | 247 km | 3.3 h | 220 € | 340 € | 590 € | 640 € |
Prices are shown excluding tax. An EU company that supplies its intra-community VAT number is invoiced without VAT; otherwise the VAT of the departure country is added. Grid updated on 18/08/2026.