A 50-seat coach in Cordoba costs 810 € excluding tax for an eight-hour day with 200 km included. Driver, fuel and tolls are part of the price.
Cordoba runs 5 % below the national average. We have capacity to spare here, and it shows on the quote.
| Van 8 | Minibus 19 | Midibus 35 | Coach 52 | |
|---|---|---|---|---|
| Local transferUnder 150 km, one pick-up and one drop-off. | 400 € | 580 € | 580 € | 620 € |
| Half day | 400 € | 580 € | 590 € | 640 € |
| Full day, 8 h | 430 € | 660 € | 740 € | 810 € |
One way, excluding tax, real road distance. The price depends on the city you leave from: the same route in reverse does not cost the same.
| Destination | Distance | Driving | Van 8 | Minibus 19 | Midibus 35 | Coach 52 |
|---|---|---|---|---|---|---|
| Seville | 151 km | 2 h | 400 € | 580 € | 580 € | 620 € |
| Granada | 165 km | 2.2 h | 400 € | 580 € | 580 € | 620 € |
| Malaga | 168 km | 2.2 h | 400 € | 580 € | 580 € | 620 € |
| Madrid | 373 km | 5 h | 440 € | 680 € | 870 € | 950 € |
| Alicante | 478 km | 6.4 h | 590 € | 900 € | 1,190 € | 1,300 € |
| Valencia | 530 km | 7.1 h | 620 € | 950 € | 1,280 € | 1,390 € |
| Zaragoza | 673 km | 9 h | 750 € | 1,160 € | 1,600 € | 1,740 € |
| Bilbao two drivers | 778 km | 10.4 h | 1,090 € | 1,680 € | 2,190 € | 2,380 € |
| Barcelona two drivers | 895 km | 11.9 h | 1,160 € | 1,790 € | 2,380 € | 2,590 € |
| Faro | 371 km | 4.9 h | 440 € | 680 € | 870 € | 950 € |
On routes marked « two drivers », EU regulation 561/2006 requires a second driver: one driver may not exceed nine hours at the wheel per day. The price shown accounts for it.
Prices are shown excluding tax. An EU company that supplies its intra-community VAT number is invoiced without VAT; otherwise the VAT of the departure country is added. Grid updated on 18/08/2026.